Version | TM, Socket x 5 mm, PVC, Colour: Transparent, Conductor O.D.: 4 - 6 mm |
Order No. | 1798510000 |
Type | TM 203/12 V0 |
GTIN (EAN) | 4032248243167 |
Qty. | 500 pc(s). |
Depth | 5 mm |
Depth (inches) | 0.197 inch |
Height | 12 mm |
Height (inches) | 0.472 inch |
Width | 5 mm |
Width (inches) | 0.197 inch |
Net weight | 0.418 g |
Operating temperature range | -40...80 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Colour | Transparent |
Material | PVC |
Operating temperature range | -40...80 °C |
Operating temperature range, max. | 80 °C |
Operating temperature range, min. | -40 °C |
Recommended industries | Transportation, Machinery |
Type of printing | neutral |
UL 94 flammability rating | V-0 |
Width | 5 mm |
Conductor O.D. | 4 - 6 mm |
Conductor O.D., max. | 6 mm |
Conductor O.D., min. | 4 mm |
Conductor cross-section, max. | 10 mm² |
Conductor cross-section, min. | 2.5 mm² |
Cross-section for connected wire | 2.5 - 10 mm² |
Engineering Data | |
Eplan Data Portal | Eplan data |
CADENAS eCATALOG | CAX data |
Product Change Notification | |
Catalogues | Catalogues in PDF-format |
ETIM 6.0 | EC001530 |
ETIM 7.0 | EC001530 |
ETIM 8.0 | EC001530 |
ETIM 9.0 | EC001530 |
ECLASS 9.0 | 27-40-04-01 |
ECLASS 9.1 | 27-40-04-01 |
ECLASS 10.0 | 27-40-04-01 |
ECLASS 11.0 | 27-28-11-02 |
ECLASS 12.0 | 27-28-11-02 |
ECLASS 13.0 | 27-28-11-02 |
ECLASS 14.0 | 27-28-11-02 |