Version | EM, Terminal marker, 32.4 x 7.2 mm, Pitch in mm (P): 7.20 Weidmueller, Transparent |
Order No. | 1806120000 |
Type | EM 8/30 |
GTIN (EAN) | 4032248275298 |
Qty. | 50 pc(s). |
Depth | 3 mm |
Depth (inches) | 0.118 inch |
Height | 32.4 mm |
Height (inches) | 1.276 inch |
Width | 7.2 mm |
Width (inches) | 0.283 inch |
Net weight | 0.6 g |
Operating temperature range | -40...80 °C |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Application/manufacturer | Weidmueller | ||||
Colour | Transparent | ||||
Halogen | No | ||||
Material | Polypropylene | ||||
Number of markers per combination | 1 Component part = Terminal marker | ||||
| |||||
Operating temperature range | -40...80 °C | ||||
Operating temperature range, max. | 80 °C | ||||
Operating temperature range, min. | -40 °C | ||||
Orientation of print | horizontal | ||||
Printed characters | without | ||||
UL 94 flammability rating | HB | ||||
Width | 7.2 mm |
Pitch in mm (P) | 7.2 mm |
Engineering Data | |
Eplan Data Portal | Eplan data |
CADENAS eCATALOG | CAX data |
Catalogues | Catalogues in PDF-format |
ETIM 6.0 | EC000761 |
ETIM 7.0 | EC000761 |
ETIM 8.0 | EC000761 |
ETIM 9.0 | EC000761 |
ECLASS 9.0 | 27-14-11-37 |
ECLASS 9.1 | 27-14-11-37 |
ECLASS 10.0 | 27-14-11-37 |
ECLASS 11.0 | 27-28-11-01 |
ECLASS 12.0 | 27-28-11-01 |
ECLASS 13.0 | 27-28-11-01 |
ECLASS 14.0 | 27-28-11-01 |