General ordering data
Version | Wallbox, max. charging capacity of 22 kW @ 3-phase (400 V) grid connection, max. current 32 A, Type 2 socket outlet, Mobile App, RFID/NFC |
Order No. | 2875230000 |
Type | CH-W-S-A22-S-V |
GTIN (EAN) | 4064675650799 |
Qty. | 1 pc(s). |
Dimensions and weights
Depth | 167 mm |
Depth (inches) | 6.575 inch |
Height | 439 mm |
Height (inches) | 17.283 inch |
Width | 273 mm |
Width (inches) | 10.748 inch |
Net weight | 4,300 g |
Temperatures
Storage temperature | -40 °C...70 °C |
Operating temperature | -30 °C...50 °C |
Humidity | 5 - 95% rel. humidity |
Environmental Product Compliance
RoHS Compliance Status | Compliant with exemption |
RoHS Exemption (if applicable/known) | 6c, 7a, 7cI |
REACH SVHC | Lead 7439-92-1, Potassium perfluorobutane sulfonate 29420-49-3 |
SCIP | d677010f-3c13-4196-b022-f62e8f2ef6a2 |
System requirements
Connection system | Type 2 socket outlet |
Type of communication to vehicle | Control Pilot (CP), Proximity Pilot / Plug Present (PP) |
Charge mode | Mode 3 |
Protection class | I |
Surge voltage category | III |
Pollution severity | 3 |
Performance specification
Performance specification | Number of phases input | 3 | Input voltage type | AC | Frequency range | 50 Hz / 60 Hz | Input voltage | 400 V | Input current, max. | 32 A | Charging power, max | 22 kW | Adjustment accuracy | 1 A | Charging current adjustable | Yes | Charging current, min | 6 A |
|
|
Performance specification | max. charging capacity of 22 kW @ 3-phase (400 V) grid connection, max. current 32 A |
Features
Charging data exportable | Yes |
Mobile App available | Yes |
PV surplus charging possible | Yes |
Protection degree | IP54 |
Supported protocols | Modbus RTU, Modbus TCP, OCPP 1.6 (J) |
Type of status indicator | RGB LED |
With communication interface | Yes |
DC - residual current detection integrated | Yes |
DC - residual current | 6 mA |
Type of residual current detection to be provided by the installation | RCD Type A |
Welding detection | Yes |
User authentification | Yes |
User authentification type | Mobile App, RFID/NFC |
Failure shutdown | Yes |
Failure shutdown method | All-pole |
Energy measurement integrated | Yes |
Load management integrated | Yes |
Load management type | static |
Charge status display integrated | Yes |
Communication integrated | Yes |
Material data
Max. relative humidity during storage | 95 % |
Operating temperature, max. | 50 °C |
Operating temperature, min. | -30 °C |
Storage temperature, max. | 70 °C |
Storage temperature, min. | -40 °C |