Version | Wire-end ferrule, Standard, 10 mm, 8 mm, white |
Order No. | 0462900000 |
Type | H0,75/14 W |
GTIN (EAN) | 4008190033248 |
Qty. | 500 pc(s). |
Packaging | loose |
Net weight | 0.076 g |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Description of article | Wire end ferrule with plastic collar, white |
Version | Standard |
Collar diameter (D2) | 2.8 mm |
Colour code | Weidmueller |
Conductor cross-section | 0.75 mm² |
Contact surface diameter (D1) | 1.2 mm |
Contact surface length (L2) | 8 mm |
L1 in mm | 14 mm |
Metal sleeve thickness (S1) | 0.15 mm |
Military designation | T 20A 004 A |
Plastic collar thickness (S2) | 0.25 mm |
Stripping length | 10 mm |
Wire connection cross section AWG, max. | AWG 18 |
Engineering Data | |
Eplan Data Portal | Eplan data |
CADENAS eCATALOG | CAX data |
WSCAD Universe | WSCAD data |
User Documentation | |
Catalogues | Catalogues in PDF-format |
Brochures |
ETIM 6.0 | EC000005 |
ETIM 7.0 | EC000005 |
ETIM 8.0 | EC000005 |
ETIM 9.0 | EC000005 |
ECLASS 9.0 | 27-40-02-01 |
ECLASS 9.1 | 27-40-02-01 |
ECLASS 10.0 | 27-40-02-01 |
ECLASS 11.0 | 27-40-02-01 |
ECLASS 12.0 | 27-40-02-01 |
ECLASS 13.0 | 27-40-02-01 |
ECLASS 14.0 | 27-40-02-01 |
Approvals | |
ROHS | Conform |
UL File Number Search | UL Website |
Certificate no. (cULus) | E499744 |