Version | Wire-end ferrule, Standard, 15 mm, 12 mm, Ivory |
Order No. | 0534200000 |
Type | H10,0/22 EB |
GTIN (EAN) | 4008190033460 |
Qty. | 100 pc(s). |
Packaging | loose |
Net weight | 0.5 g |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Description of article | Wire end ferrule with plastic collar, ivory |
Version | Standard |
Collar diameter (D2) | 7.6 mm |
Colour code | Weidmueller |
Conductor cross-section | 10 mm² |
Contact surface diameter (D1) | 4.5 mm |
Contact surface length (L2) | 12 mm |
L1 in mm | 22 mm |
Metal sleeve thickness (S1) | 0.2 mm |
Military designation | T 20A 025 A |
Plastic collar thickness (S2) | 0.4 mm |
Stripping length | 15 mm |
Wire connection cross section AWG, max. | AWG 8 |
Engineering Data | |
Eplan Data Portal | Eplan data |
CADENAS eCATALOG | CAX data |
WSCAD Universe | WSCAD data |
User Documentation | |
Catalogues | Catalogues in PDF-format |
Brochures |
ETIM 6.0 | EC000005 |
ETIM 7.0 | EC000005 |
ETIM 8.0 | EC000005 |
ETIM 9.0 | EC000005 |
ECLASS 9.0 | 27-40-02-01 |
ECLASS 9.1 | 27-40-02-01 |
ECLASS 10.0 | 27-40-02-01 |
ECLASS 11.0 | 27-40-02-01 |
ECLASS 12.0 | 27-40-02-01 |
ECLASS 13.0 | 27-40-02-01 |
ECLASS 14.0 | 27-40-02-01 |
Approvals | |
ROHS | Conform |
UL File Number Search | UL Website |
Certificate no. (cULus) | E499744 |