Version | Wire-end ferrule, Standard, 10 mm, 8 mm, blue |
Order No. | 1476280000 |
Type | H2,5/15D BL SP |
GTIN (EAN) | 4050118282887 |
Qty. | 100 pc(s). |
Net weight | 0.15 g |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Description of article | Wire end ferrule with plastic collar, blue |
Version | Standard |
Collar diameter (D2) | 4.2 mm |
Colour code | DIN |
Conductor cross-section | 2.5 mm² |
Contact surface diameter (D1) | 2.2 mm |
Contact surface length (L2) | 8 mm |
L1 in mm | 15 mm |
Metal sleeve thickness (S1) | 0.15 mm |
Military designation | T 20A 017 A |
Plastic collar thickness (S2) | 0.25 mm |
Stripping length | 10 mm |
Wire connection cross section AWG, max. | AWG 14 |
Eplan Data Portal | Eplan data |
User Documentation | |
Catalogues | Catalogues in PDF-format |
ETIM 6.0 | EC000005 |
ETIM 7.0 | EC000005 |
ETIM 8.0 | EC000005 |
ETIM 9.0 | EC000005 |
ECLASS 9.0 | 27-40-02-01 |
ECLASS 9.1 | 27-40-02-01 |
ECLASS 10.0 | 27-40-02-01 |
ECLASS 11.0 | 27-40-02-01 |
ECLASS 12.0 | 27-40-02-01 |
ECLASS 13.0 | 27-40-02-01 |
ECLASS 14.0 | 27-40-02-01 |
Approvals | |
ROHS | Conform |
UL File Number Search | UL Website |
Certificate No. (UR) | E354986 |