Version | Wire-end ferrule, Twin wire-end ferrule, 20 mm, 12 mm, black |
Order No. | 9037320000 |
Type | H6,0/23 ZH SW |
GTIN (EAN) | 4008190492793 |
Qty. | 100 pc(s). |
Packaging | loose |
Net weight | 0.6 g |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Description of article | Twin wire end ferrule, black |
Version | Twin wire-end ferrule |
Collar height (A) | 11.4 mm |
Collar width (B) | 6.2 mm |
Colour code | Weidmueller |
Conductor cross-section | 6 mm² |
Contact surface diameter (D1) | 4.5 mm |
Contact surface length (L2) | 12 mm |
L1 in mm | 23 mm |
Metal sleeve thickness (S1) | 0.2 mm |
Plastic collar thickness (S2) | 0.5 mm |
Stripping length | 20 mm |
Wire connection cross section AWG, max. | AWG 10 |
Engineering Data | |
Eplan Data Portal | Eplan data |
CADENAS eCATALOG | CAX data |
WSCAD Universe | WSCAD data |
User Documentation | |
Catalogues | Catalogues in PDF-format |
Brochures |
ETIM 6.0 | EC000005 |
ETIM 7.0 | EC000005 |
ETIM 8.0 | EC000005 |
ETIM 9.0 | EC000005 |
ECLASS 9.0 | 27-40-02-01 |
ECLASS 9.1 | 27-40-02-01 |
ECLASS 10.0 | 27-40-02-01 |
ECLASS 11.0 | 27-40-02-01 |
ECLASS 12.0 | 27-40-02-01 |
ECLASS 13.0 | 27-40-02-01 |
ECLASS 14.0 | 27-40-02-01 |
Approvals | |
ROHS | Conform |
UL File Number Search | UL Website |
Certificate no. (cULus) | E499744 |