Version | Wire-end ferrule, Twin wire-end ferrule, 13 mm, 10 mm, blue |
Order No. | 9037500000 |
Type | H2,5/19D ZH BL |
GTIN (EAN) | 4008190493073 |
Qty. | 500 pc(s). |
Packaging | loose |
Net weight | 0.29 g |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Description of article | Twin wire end ferrule, blue |
Version | Twin wire-end ferrule |
Collar height (A) | 8 mm |
Collar width (B) | 4.5 mm |
Colour code | DIN |
Conductor cross-section | 2.5 mm² |
Contact surface diameter (D1) | 2.8 mm |
Contact surface length (L2) | 10 mm |
L1 in mm | 19 mm |
Metal sleeve thickness (S1) | 0.15 mm |
Plastic collar thickness (S2) | 0.4 mm |
Stripping length | 13 mm |
Wire connection cross section AWG, max. | AWG 14 |
Engineering Data | |
Eplan Data Portal | Eplan data |
CADENAS eCATALOG | CAX data |
WSCAD Universe | WSCAD data |
User Documentation | |
Catalogues | Catalogues in PDF-format |
Brochures |
ETIM 6.0 | EC000005 |
ETIM 7.0 | EC000005 |
ETIM 8.0 | EC000005 |
ETIM 9.0 | EC000005 |
ECLASS 9.0 | 27-40-02-01 |
ECLASS 9.1 | 27-40-02-01 |
ECLASS 10.0 | 27-40-02-01 |
ECLASS 11.0 | 27-40-02-01 |
ECLASS 12.0 | 27-40-02-01 |
ECLASS 13.0 | 27-40-02-01 |
ECLASS 14.0 | 27-40-02-01 |
Approvals | |
ROHS | Conform |
UL File Number Search | UL Website |
Certificate no. (cULus) | E499744 |