Version | Wire-end ferrule, Twin wire-end ferrule, 15 mm, 12 mm, grey |
Order No. | 9037530000 |
Type | H4,0/22D ZH GR |
GTIN (EAN) | 4008190493103 |
Qty. | 100 pc(s). |
Packaging | loose |
Net weight | 0.42 g |
RoHS Compliance Status | Compliant without exemption |
REACH SVHC | No SVHC above 0.1 wt% |
Description of article | Twin wire end ferrule, grey |
Version | Twin wire-end ferrule |
Collar height (A) | 9 mm |
Collar width (B) | 5.2 mm |
Colour code | DIN |
Conductor cross-section | 4 mm² |
Contact surface diameter (D1) | 3.5 mm |
Contact surface length (L2) | 12 mm |
L1 in mm | 22 mm |
Metal sleeve thickness (S1) | 0.2 mm |
Plastic collar thickness (S2) | 0.5 mm |
Stripping length | 15 mm |
Wire connection cross section AWG, max. | AWG 12 |
Engineering Data | |
Eplan Data Portal | Eplan data |
CADENAS eCATALOG | CAX data |
WSCAD Universe | WSCAD data |
User Documentation | |
Catalogues | Catalogues in PDF-format |
Brochures |
ETIM 6.0 | EC000005 |
ETIM 7.0 | EC000005 |
ETIM 8.0 | EC000005 |
ETIM 9.0 | EC000005 |
ECLASS 9.0 | 27-40-02-01 |
ECLASS 9.1 | 27-40-02-01 |
ECLASS 10.0 | 27-40-02-01 |
ECLASS 11.0 | 27-40-02-01 |
ECLASS 12.0 | 27-40-02-01 |
ECLASS 13.0 | 27-40-02-01 |
ECLASS 14.0 | 27-40-02-01 |
Approvals | |
ROHS | Conform |
UL File Number Search | UL Website |
Certificate no. (cULus) | E499744 |